<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Ghanaian Journal &#187; Stock Market</title>
	<atom:link href="http://www.theghanaianjournal.com/category/business/stock-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theghanaianjournal.com</link>
	<description>Ghanaian news: Sports, Business, Politics, Entertainment</description>
	<lastBuildDate>Wed, 08 Feb 2012 14:06:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CEO of Nigerian Stock Exchange to address 3rd MTN breakfast meeting in Accra</title>
		<link>http://www.theghanaianjournal.com/2011/12/05/ceo-of-nigerian-stock-exchange-to-address-3rd-mtn-breakfast-meeting-in-accra/</link>
		<comments>http://www.theghanaianjournal.com/2011/12/05/ceo-of-nigerian-stock-exchange-to-address-3rd-mtn-breakfast-meeting-in-accra/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:44:29 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Other Top Stories]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=72766</guid>
		<description><![CDATA[Mr Oscar Onyema, Chief Executive Officer of the Nigerian stock Exchange will deliver the keynote address at the Third MTN Business World Executive Breakfast meeting in Accra. The event scheduled to take place on December 15 at the Golden Tulip Hotel is on the theme: “Taking Your Business regional”, and would bring together Ghanaian entrepreneurs [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/12/05/ceo-of-nigerian-stock-exchange-to-address-3rd-mtn-breakfast-meeting-in-accra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABL hints relisting on GSE</title>
		<link>http://www.theghanaianjournal.com/2011/09/29/abl-hints-relisting-on-gse/</link>
		<comments>http://www.theghanaianjournal.com/2011/09/29/abl-hints-relisting-on-gse/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 12:13:53 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=72403</guid>
		<description><![CDATA[Accra Brewery Limited (ABL) has revealed that there is a possibility of relisting on the Ghana stock exchange following moves to get the company back to making profits. Huge debts in the books of the company forced it to delist in August in 2010. ABL’s parent company, SAB Miller Africa is said to have pumped [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/09/29/abl-hints-relisting-on-gse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kosmos ready for GSE</title>
		<link>http://www.theghanaianjournal.com/2011/06/16/kosmos-ready-for-gse/</link>
		<comments>http://www.theghanaianjournal.com/2011/06/16/kosmos-ready-for-gse/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 17:51:28 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=71521</guid>
		<description><![CDATA[Kosmos Energy has indicated its readiness to float some of its shares on the Ghana Stock Exchange (GSE) to the tune of about $50 million probably in September or October. Brian Maxtead, Chief Executive Officer (CEO) of Kosmos, who disclosed this to the media Tuesday in Accra, said his outfit was collaborating with the GSE [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/06/16/kosmos-ready-for-gse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sub-Sahara Africa Stocks: Diamond Trust, Mauritius Commercial</title>
		<link>http://www.theghanaianjournal.com/2011/05/10/sub-sahara-africa-stocks-diamond-trust-mauritius-commercial/</link>
		<comments>http://www.theghanaianjournal.com/2011/05/10/sub-sahara-africa-stocks-diamond-trust-mauritius-commercial/#comments</comments>
		<pubDate>Tue, 10 May 2011 15:48:29 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=71370</guid>
		<description><![CDATA[(Bloomberg) &#8212; The Ghana Stock Exchange Composite Index gained for the tenth day, rising 1.1 percent at 1,160.40 as of the 3 p.m. close of trading in Accra, matching the longest winning streak since Jan. 31. Kenya’s All-Share Index snapped five days of gains, falling 0.2 percent to 76.59 by the 3 p.m. close in [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/05/10/sub-sahara-africa-stocks-diamond-trust-mauritius-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comet Properties determined to list on Stock Exchange</title>
		<link>http://www.theghanaianjournal.com/2011/03/15/comet-properties-determined-to-list-on-stock-exchange/</link>
		<comments>http://www.theghanaianjournal.com/2011/03/15/comet-properties-determined-to-list-on-stock-exchange/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 11:52:54 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=70726</guid>
		<description><![CDATA[Real estate developer, Comet properties says it is re-organizing to take another shot at listing on the stock market by the middle of next year. It follows a failed bid to list on the exchange after it could not raise the required funds during its recent public offer. IPO’s such as Comet could have been [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/03/15/comet-properties-determined-to-list-on-stock-exchange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accra bourse rises on banking stocks, others</title>
		<link>http://www.theghanaianjournal.com/2011/03/09/accra-bourse-rises-on-banking-stocks-others/</link>
		<comments>http://www.theghanaianjournal.com/2011/03/09/accra-bourse-rises-on-banking-stocks-others/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 11:35:07 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=70493</guid>
		<description><![CDATA[The GSE-Composite Index (GSE-CI), the benchmark measure of performance of the Ghana Stock Exchange, on Monday, rose by 4.7 points to close at 1,058.81 points from 1,054.11 points. The year-to-date now stands at 5.88 per cent. The GSE-Financial Stocks Index (GSE-FSI), which tracks the performance of listed financial stocks, also gained 6.2 points to 1,039.14 [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/03/09/accra-bourse-rises-on-banking-stocks-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC to apply international standard laws</title>
		<link>http://www.theghanaianjournal.com/2011/03/04/sec-to-apply-international-standard-laws/</link>
		<comments>http://www.theghanaianjournal.com/2011/03/04/sec-to-apply-international-standard-laws/#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:33:06 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=70340</guid>
		<description><![CDATA[The Securities and Exchange Commission is proposing some changes to the laws governing the securities industry to ensure they meet international best practices. The move will ensure that all the regulatory lapses in the current laws are removed. Joy Business’ George Wiafe who sighted the draft memorandum and reports the amendments seek to remove provisions [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/03/04/sec-to-apply-international-standard-laws/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accra bourse Index continues slip</title>
		<link>http://www.theghanaianjournal.com/2011/02/18/accra-bourse-index-continues-slip/</link>
		<comments>http://www.theghanaianjournal.com/2011/02/18/accra-bourse-index-continues-slip/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 08:39:24 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=69807</guid>
		<description><![CDATA[The GSE-Composite Index (GSE-CI), the benchmark measure of performance of the Ghana Stock Exchange, inched down 0.86 points for the fourth straight session, to close 1,048.78 points from 1,049.84 points. The year-to-date now stands at 4.88 per cent. The GSE-Financial Stocks Index (GSE-FSI), which tracks the performance of listed financial stocks, was also down 0.54 [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/02/18/accra-bourse-index-continues-slip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub-Sahara Africa Stocks Report: Cal Bank, Ghana Oil Are Active in Trading</title>
		<link>http://www.theghanaianjournal.com/2011/02/08/sub-sahara-africa-stocks-report-cal-bank-ghana-oil-are-active-in-trading/</link>
		<comments>http://www.theghanaianjournal.com/2011/02/08/sub-sahara-africa-stocks-report-cal-bank-ghana-oil-are-active-in-trading/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 10:02:00 +0000</pubDate>
		<dc:creator>Contributor</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Other Top Stories]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=69375</guid>
		<description><![CDATA[By Jason McLure The Ghana Stock Exchange Composite Index snapped three days of increases, slipping 0.9 percent to close at 1,050.35 by 3 p.m. in Accra. Mauritius’s SEMDEX Index retreated for a second day, losing 0.2 percent to close at 2,023.56 by 1:30 p.m. in Port Louis. Kenya’s All-Share Index lost 0.1 percent to close [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/02/08/sub-sahara-africa-stocks-report-cal-bank-ghana-oil-are-active-in-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mad rush for Stanbic shares</title>
		<link>http://www.theghanaianjournal.com/2011/02/07/mad-rush-for-stanbic-shares/</link>
		<comments>http://www.theghanaianjournal.com/2011/02/07/mad-rush-for-stanbic-shares/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 16:41:10 +0000</pubDate>
		<dc:creator>EMELIA  N. A. ARYEE</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Other Top Stories]]></category>
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.theghanaianjournal.com/?p=69343</guid>
		<description><![CDATA[A Portfolio Manager of Stanbic Bank, Mr. Kwabena Boamah, has disclosed that the Initial Public Offer (IPO) of the Stanbic Investment Fund (SIF) under the Stanbic Investment Management Services (SIMS) has been oversubscribed. He made this known in an exclusive interview that the opened –ended trust fund which invests in fixed income securities was oversubscribed [...]]]></description>
		<wfw:commentRss>http://www.theghanaianjournal.com/2011/02/07/mad-rush-for-stanbic-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

